|
Premium Quality Hi-Performance Headers |
||||
PACEMAKER Price list includes JET-HOT STERLING coating | ||||
PT. NUMBER | DESCRIPTION | Price | ||
| PH11500 | SUZUKI SWIFT - HOLDEN BARINA G13 B MOTOR | $679 | ||
| PH12500 | TOYOTA STARLET 1.5LTR EFI | $632 | ||
| PH12560 | HI LUX 4 RUNNER HI ACE 3Y+4Y ENGINE | $595 | ||
| PH12580 | HI LUX 4 RUNNER 2.2+2.4+2.8+3LTR DIESEL | $626 | ||
| PH12581 | HI-LUX-4RUNNER 2.2+2.4+2.8 DIESEL WITH EGR FITTING | $638 | ||
| PH12600 | LANDCRUISER FJ55 F+2F ENGINES TO 1980 | $785 | ||
| PH12620 | LANDCRUISER 1980 ON 2F ENGINE FJ 60-75 BJ73 | $810 | ||
| PH12630 | LANDCRUISER 1980 ON 3F ENGINE | $785 | ||
| PH12640 | LANDCRUISER 2 H DIESEL HJ45-75 | $785 | ||
| PH12650 | LANDCRUISER 100 SERIES PETROL INC BASE | $933 | ||
| PH12670 | TOYOTA HILUX / PRADO 4 LTR V6 | $723 | ||
| PH12680 | TOYOTA LANDCRUISER/LEXUS 4.7LTR DOHC V8 PETROL | $1082 | ||
| PH12700 | TOYOTA LANDCRUISER 1HZ DIESEL 75-80-100 SERIES INC. BASE | $933 | ||
| PH12701 | TOYOTA LANDCRUISER 1HZ DIESEL 75-80-100 WITH EGR FITTINGS INC BASE | $957 | ||
| PH B75 | TOYOTA LANDCRUISER 1HZ DIESEL 75 SERIES BASE ONLY | $369 | ||
| PH B80 | TOYOTA LANDCRUISER 1HZ DIESEL 80 SERIES BASE ONLY | $369 | ||
| PH B080P | 80 SERIES LANDCRUISER BASE - OUTSIDE CHASSIS | $369 | ||
| PH B100 | TOYOTA LANDCRUISER 1HZ DIESEL 100 SERIES BASE ONLY | $369 | ||
| PH B100PA | LANDCRUISER 100 SERIES PETROL BASE AND EXTENSION PIPE | $369 | ||
| PH2500 | VALIANT AP5-VF SLANT 6 TUNED | $785 | ||
| PH2520D | VG-CM VALIANT HEMI TUNED DUAL OUTLET | $709 | ||
| PH2535 | VALIANT V8 VE-CL 63.5MM COLLECTORS | $1114 | ||
| PH2540 | VALIANT V8 360 VE-CL | $1114 | ||
| PH302 | BOAT HEADERS SMALL BLOCK CHEV 44.5mm PRIM | $1070 | ||
| PH30202 | BOAT HEADERS SMALL BLOCK CHEV 51MM PRIM DOUBLE HEAD PLATE | $1604 | ||
| PH327-30 | SPRINT CAR 44.5MM X 762MM | $1070 | ||
| PH3578 | SPRINTCAR 47.5MM X 914MM BRODIX LATE | $1132 | ||
| PH4000 | FALCON EB - EL XR8 5 LTR EFI | $1175 | ||
| PH4001 | FALCON AU XR8 5 LTR EFI | $1175 | ||
| PH4006 | FALCON AU 5 LTR EFI MOTOR TUNED | $1367 | ||
| PH4008 | FALCON XR8 & GT D.O.H.C. V8 BOSS MOTOR | $1280 | ||
| PH4010 | 64-68 MUSTANG WINDSOR TUNED | $1169 | ![]() | |
| PH4013 | FALCON B.A. SINGLE O.H.C. V8 | $1280 | ||
| PH4018 | FALCON BA XR8 AND GT 5.4 LTR 4 VALVE TRI-Y | $1198 | ||
| PH4020 | XR-XW FALCON 289-302 WINDSOR TRI-Y | $1046 | ||
| PH4030 | XR-XY FALCON WINDSOR TUNED | $1120 | ||
| PH4035 | XR-XY 351 WINDSOR TRI-Y | $1046 | ||
| PH4050 | FALCON XR-XY 2V CLEVELAND | $1070 | ||
| PH4055 | FALCON XR-XY 4V CLEVELAND | $1070 | ||
| PH4070 | FALCON XW-XD 302-351 2V CLEVE 76MM TUNED | $1132 | ||
| PH4075 | XW-XD FALCON 4V CLEVE TUNED | $1132 | ||
| PH4080 | XA-XF 351 2V CLEVELAND 1 7/8” PRIMARY PIPES TUNED | $1367 | ||
| PH4085 | XA-XF 351 4V CLEVELAND 1 7/8” PRIMARY PIPES TUNED | $1367 | ||
| PH4095 | XW-XY 4V CLEVELAND 1 7/8” PRIMARY PIPES TUNED | $1367 | ||
| PH4095-2 | XW-XY 4V CLEVELAND 2in. PRIMARY PIPES TUNED | $1407 | ||
| PH4099 | XA-XC FALCON AUTO 460 BIG BLOCK TRI-Y 2in. PRIM 2 1/4“ SEC | $1407 | ||
| PH427 | JET SPRINT BIG BLOCK CHEV | $1465 | ||
| PH4309 | FORD FESTIVA 1.5 LTR TUNED LENGTH | $632 | ||
| PH4310 | ESCORT 2 LTR | $595 | ||
| PH4315 | ESCORT MKII 1 5/8” PRIME PIPES | $620 | ||
| PH4320 | CORTINA MK1 1200-1500 PRE CROSS FLOW | $595 | ||
| PH4325 | CORTINA MK11 1968-70 X-FLOW TUNED | $595 | ||
| PH4330 | TC-TD CORTINA ESCORT CAPRI 13-1600 X-FLOW TUNED | $625 | ||
| PH4335 | CORTINA TC-TF 2 LTR | $595 | ||
| PH4340 | FORD LASER-MAZDA ASTINA 2LTR D.O.H.C. | $667 | ||
| PH4400 | CORTINA TC-TD 200-250 NOT X-FLOW | $724 | ||
| PH4410 | CORTINA TE-TF X-FLOW CAST AND ALLOY HEAD DUAL BOLT PATTERN | $724 | ||
| PH4420 | CAPRI V6 63.5 MM COLLECTORS | $785 | ||
| PH4425 | XK-XP FALCON 144-250 DUAL OUTLET | $687 | ||
| PH4440 | XR-XW FALCON 200-201 TUNED DUAL | $687 | ||
| PH4460 | XY-XB FALCON 250 DUAL OUTLET TUNED | $687 | ||
| PH4470 | XD-XF FALCON X-FLOW ALLOY & CAST HEAD – DUAL BOLT PATTERN | $730 | ||
| PH4480 | FALCON 6CYL EA.TO AU COMPETITION HEADER | $866 | ||
| PH4485 | FORD TERRITORY 6 CYL | $866 | ||
| PH4490 | FALCON B.A. 4 LTR D.O.H.C. | $755 | ||
| PH4495 | BA FALCON 4LTR COMPETITION HEADER | $866 | ||
| PH4499 | FALCON EA ON 6 CYL | $755 | ||
| PH5000A | COMMODORE VN – VS 5 LTR EFI AUTO Y BRANCH ONLY | $485 | ||
| PH5000 | COMMODORE VN/VS 5LTR V8 AUTO/MAN 1 5/8in. PRIMARY PIPES inc Y BRANCH | $1249 | ||
| PH5000D | COMMODORE VN/VS 5LTR V8 DUAL CAT 1 5/8in. PRIMARY PIPES | $1120 | ||
| PH5000M | COMMODORE VN – VS 5 LTR EFI MANUAL Y BRANCH ONLY | $485 | ||
| PH5000V | CALAIS CAPRICE STATESMAN 5 LTR EFI VARIABLE RATIO P/S | $1249 | ||
| PH5002 | COMMODORE VN/VS 5LTR V8 AUTO/MAN 1 3/4in PRIMARY PIPES DUALOUTLET | $1216 | ![]() | |
| PH5004 | HOLDEN EH-HZ TORANA LC-LX RED MOTOR PRE E.G.R. | $662 | ||
| PH5005 | HOLDEN EH-HZ TORANA LC-LX COMMODORE VB RED MOTOR POST E.G.R. | $681 | ||
| PH5006 | COMMODORE VL 6CYL NISSAN MOTOR | $755 | ||
| PH5008 | COMMODORE VC-VK BLUE BLACK MOTOR 6 CYL | $755 | ||
| PH5009 | COMMODORE VN-VP-VR 3.8LTR V6 inc Y BRANCH AUTO | $896 | ||
| PH5009B | COMMODORE VN-VR 3.8 LTR V6 Y BRANCH BASE ONLY | $360 | ||
| PH5010 | COMMODORE VB-VK 253-308 TRI-Y | $1040 | ||
| PH5013 | HK-HZ HOLDEN TUNED DUAL OUTLET | $709 | ||
| PH5014 | HOLDEN EH TO WB FITTED POWERGLIDE AUTO | $687 | ||
| PH5015 | COMMODORE VL 5 LTR INC. Y BRANCH AUTO | $1249 | ||
| PH5015B | COMMODORE VL 5 LTR Y BRANCH ONLY | $215 | ||
| PH5019 | COMMODORE VN-VR 3.8 LTR V6 INC Y BRANCH MANUAL | $896 | ||
| PH5020 | COMMODORE VB-VK 253-308 TRI-Y HI PERFORMANCE | $1070 | ||
| PH5027 | LC-UC TORANA TUNED DUAL OUTLET | $809 | ||
| PH5029 | COMMODORE VN-VP-VR 3.8LTR V6 1 5/8” PRIMARY PIPES | $915 | ||
| PH5039 | COMMODORE VS ECOTEC V6 MANUAL AND AUTO | $971 | ||
| PH5040 | RODEO 4X4 V6 | $871 | ||
| PH5050 | COMMODORE VT 5 LTR EFI | $1182 | ||
| PH5059 | COMMODORE VT ECOTEC V6 MANUAL & AUTOMATIC | $971 | ||
| PH5059S | VT C/DORE V6 3.8LTR ECOTEC - SALOON CAR | $871 | ||
| PH5060 | COMMODORE VT-VU V6 SUPER CHARGED | $915 | ||
| PH5061 | VT-VY V6 COMMODORE 1 3/4in. PRIMARIES | $915 | ||
| PH5069 | VZ COMMODORE V6 ALLOY TEC | $871 | ||
| PH5080 | VE V6 COMMODORE | $769 | ||
| PH5200 | LH-LX TORANA HT-HG HOLDEN 4.2-5 LTR | $940 | ||
| PH5205 | HT-HG HOLDEN 4.2-5LTR TUNED | $980 | ||
| PH5210 | HQ-WB 4.2-5 LTR TRI-Y | $940 | ||
| PH5215 | HOLDEN HQ-WB 4.2-5LTR TUNED 41.3 MM PRIM | $980 | ![]() | |
| PH5220 | HQ-WB HOLDEN 4.2-5 LTR TUNED TURBO 400 AUTO | $980 | ||
| PH5225 | HQ-WB HOLDEN 4.2-5 LTR TUNED 44.5MM PRIM | $1026 | ||
| PH5250 | TORANA V8 LH-LX 44.3MM PRIM | $1070 | ||
| PH5260 | TORANA LH TO LX EFI ENGINE SWAP AUTO ONLY | $1169 | ![]() | |
| PH5270 | HOLDEN HQ TO WB EFI ENGINE SWAP 1 5/8in. PRIMARIES | $1169 | ||
| PH5275 | HOLDEN HQ TO WB EFI ENGINE SWAP 1 3/4in. PRIMARIES | $1204 | ||
| PH5300 | CORVETTE 1984-96 SMALL BLOCK CHEV | $1379 | ||
| PH5301 | CORVETTE 1984-96 S/B CHEV MIRROR IMAGE CONV | $1379 | ||
| PH5305 | HK-HG SMALL BLOCK CHEV TUNED 44.3PRIM | $1169 | ||
| PH5306 | HK-HG SMALL BLOCK CHEV TUNED 44.3PRIM WITH ALTERNATOR BRACKET | $1188 | ||
| PH5310 | HQ-WB HOLDEN SMALL BLOCK CHEV TRI-Y | $1080 | ||
| PH5315 | HQ-WB HOLDEN SMALL BLOCK CHEV TUNED | $1126 | ||
| PH5320 | HQ-WB SMALL BLOCK CHEV TRI-Y 1 3/4in. PRIM | $1126 | ||
| PH5325 | HQ-WB HOLDEN SMALL BLOCK CHEV TUNED 1 3/4in. PRIM | $1188 | ||
| PH5340 | HQ-WB HOLDEN BIG BLOCK CHEV TRI-Y ROUND PORT | $1419 | ||
| PH5360 | COMMODORE VT-VY 5.7 LTR TUNED 1 5/8” PRIMARY PIPES | $1367 | ||
| PH5361 | COMMODORE VT-VY 5.7LTR TUNED1 3/4in. PRIMARY PIPES | $1367 | ||
| PH5362 | VT-VU COMMODORE 4 INTO 1 - 1 7/8” PRIMARY PIPES | $1367 | ||
| PH5366 | HOLDEN ADVENTRA AND CROSS 8 | $1182 | ||
| PH5367 | COMMODORE VY SERIES II 5.7LTR TRI-Y | $1194 | ||
| PH5377 | VE COMMODORE V8 TRI-Y | $1194 | ||
| PH5381 | VE COMMODORE V8 TUNED | $1367 | ||
| PH5405 | GEMINI MAY 1975 ON TUNED HOLDEN SHUTTLE | $619 | ||
| PH5406 | GEMINI 1600-2000 TRI-Y JACKEROO-RODEO | $619 | ||
| PH5407 | RODEO JACKEROO 2.6LTR | $589 | ||
| PH5560 | SMALL BLOCK CHEV BLOCK HUGGERS | $910 | ||
| PH5565 | 253-308 HOLDEN V8 BLOCK HUGGERS | $910 | ||
| PH5600 | COMMODORE VB-VK FITTED WITH 5 LTR EFI MOTOR | $1169 | ||
| PH5700 | COMMODORE VB-VK FITTED WITH 5 LTR EFI MOTOR 1 3/4in. PRIMARY PIPES | $1204 | ||
| PH6500 | HYUNDAI EXCEL 1.5 LTR TWIN CAM | $632 | ||
| 6560 | HYUNDAI LANTRA 1.8 – 2 LTR | $667 | ||
| PH7600 | RANGE ROVER V8 | $1070 | ||
| PH9010 | 1600 DATSUN 180-180B SSS TRI-Y | $594 | ||
| PH9020 | DATSUN BLUEBIRD SERIES I-III | $594 | ||
| PH9030 | NISSAN SYLVIA SR 20DE MOTOR TUNED | $667 | ||
| PH9340 | SIGMA GE-GK 2 LTR & 2.6 LTR SCORPION/TRITON UTE | $601 | ||
| PH9343 | L300 2+4WD MITSUBISHI | $601 | ||
| PH9355 | MITSUBISHI LANCER 1996 ON 1.8LTR | $667 | ||
| PH9370 | MITSUBISHI MAGNA 1996 ON 3LTR & 3.5LTR V6 | $867 | ||
| PH9500 | NISSAN PATROL GQ-GU 4.2LTR & 4.5LTR EXCLUDING BASE PIPE | $798 | ||
| PH9550 | NISSAN PATROL 4.8LTR 2001 ON INC BASE TO CAT CONVERTER | $933 | ||
| PH9550B | NISSAN PATROL 4.8LTR BASE ONLY | $539 | ||
| PH01 | NISSAN PATROL BASE PIPE GQ 4.2 PETROL CARBY/EFI & GQ-GU 4.2 DIESEL | $123 | ||
| PH02 | NISSAN PATROL BASE PIPE GQ 4.2 PETROL WITH CAT CONV. | $123 | ||
| PH03 | NISSAN PATROL BASE PIPE GU 4.5 EFI PETROL WITH CAT CONV. | $123 | ||
| PH10 | MINI | $422 | ||
| revised 1-9-2008 | $ | |||
JET-HOT
reserves the right to make changes to this price list
when necessary. Not all headers may be available at all times.
Trade enquires welcome. Please print this form for future
referance.
Some images may not represent the part listing, but
we are updating images as soon as they become available.