|
Premium Quality Hi-Performance Headers |
||||
GENIE HEADERS PRICE LIST INCLUDING JET-HOT STERLING COATING
| ||||
PT. NUMBER | DESCRIPTION | PRICE | ||
CHRYSLER |
|
| ||
| G45E | CHRYSLER 273-318 (360) VE - CM | $958 | ||
| G44E | CHRYSLER AP5-AP6 VC-VF SLANT 6 | $672 | ||
| G144E | CHRYSLER VG-CL 215-265 6CYL. MAN & AUTO | $695 | ||
COMMODORE |
|
| ||
| G317E | COMMODORE VN-VP-VR 5 LT | $1029 | ||
| G319E | COMMODORE VP-VR 5 LT WITH V-RATIO POWER STEERING | $1029 | ||
| G31A or M | COMMODORE VN-VS 5 LT A/M CROSSOVER only | $656 | ||
| G320E | COMMODORE VR-VS 5 LT HT-STARTER | $1029 | ||
| G321E | COMMODORE CALAIS VR-VS 5 LT HT-STARTER | $1029 | ||
| G218E | COMMODORE VN-VO-VR AUTO ONLY V6 | $743 | ||
| G228E | COMMODORE VS ECHOTECH V6 AUTO ONLY | $748 | ||
| G229E | COMMODORE VT ECHOTECH V6 | $894 | ||
| G322E | COMMODORE VT 5LT | $999 | ||
| G323E | COMMODORE VT 5.7LT GEN 3 | $1001 | ||
| G308E | COMMODORE VB-VK 253-308 TRY Y | $938 | ||
| G318E | COMMODORE VL 253-308 (1 5/8'' PRIM) TRY Y | $966 | ||
| G316E | COMMODORE VL GROUPE A 5LT EFI | $1101 | ||
| G216E | COMMODORE VL RB30 6 CYL | $694 | ||
| G213EP | COMMODORE 186-202 RED Pre EGR (38mm prim.) | $684 | ||
FORD |
|
| ||
| G694E | FORD EA-EB-ED-EL-AU 6 CYL | $868 | ||
| G698E | FORD FALCON & FAIRLANE AU 302W | $994 | ||
| G694E | FORD XG-XH UTE 6 CYL | $710 | ||
| G697E | FORD FALCON EB-EL FAIRLANE NB-NL 5 LT V8 EFI | $1066 | ||
| G350E | FORD XR-XF 302-351C 4V TRY Y 1 3/4''PRIM | $951 | ||
| G250ET | FORD XR-XF 351C 2V (1 3/4'' PRIM) 4-1 | $999 | ||
| G54ET | FORD XR-XF WINDSOR V8 (1 1/2''PRIM) 4INTO1 | $1053 | ||
| G470E | FORD F100 2&4WD 302-351C 1 3/4'' PRIM TYI 'Y' | $943 | ||
| G470E | FORD BRONCO 82 351C 2V C6 AUTO | $943 | ||
HOLDEN |
|
| ||
| G90E | HOLDEN EH-HJ 6 CYL RED MOTOR | $620 | ||
| G213EP | HOLDEN WB BLUE 6 CYL | $610 | ||
| G413E | HOLDEN HK-HG 253-308 1 5/8'' PRIM. | $895 | ||
| G114ET | HOLDEN HK-HG 253-308 1 5/8'' PRIM. 4INTO1 | $957 | ||
| G412E | HOLDEN HQ-WB 253-308 1-5/8'' PRIM. TRY Y | $933 | ||
| G414ET | HOLDEN HQ-WB 253-308 1 3/4'' PRIM 4-1 | $947 | ||
| G419E | HOLDEN HQ-WB CHEV S/BLOCK 1 5/8'' | $957 | ||
| G419ET | HOLDEN HQ-WB CHEV S/BLOCK 1 3/4''PRIM. | $951 | ||
| Price update OCT 2007 | $1019 | |||
JET-HOT
reserves the right to make changes to this price list
when necessary. Not all headers may be available at all times.
Trade enquires welcome. Please print this form for future
referance.
Some images may not represent the part listing, but
we are updating images as soon as they become available.